i3S730PTZ daVinci III series
Recommended Products
Key Features
• Vandal resistance up to 750 kg of impact• 312x zoom (26x optical and 12x digital zoom)
• Pan speed: 430º/sec; tilt speed: 200º/sec
• Accurately pan at +/- 0.02º
• Supports 256 presets and four (4) 6-minute programmable tours
• Supports 24x privacy zones and schedules
• Motion detection, 6 alarm inputs, 1 alarm output
• IP67 compliant water proofing
Description
i³ International is introducing a new vandal resistant dome camera i3S730PTZP. It is ideal for installations where structural integrity and resistance to vandalism are a priority.The i3S730PTZP is an IP67 waterproof vandal resistant speed dome camera. This camera is made for rugged conditions and is ideal for high-security installations. With 26x optical zoom and 12x digital zoom, i3S730PTZP provides a clear picture from great distances with its 3.5 to 91mm lens.
In addition, this camera’s stepping motor and speed-optimized microprocessor allow users to pan the speed dome with the +/- 0.02°.accuracy. The i3S730PTZP is built with precision panning and produces outstanding images.
This camera allows simple setup of up to 256 preset positions and up to four 6-minute tours, which makes it one of the most versatile speed dome cameras in its class. Each preset can be maximized by the camera’s 360º auto flip function. The i3S730PTZP camera comes with an automatic day/night mode function, which allows the camera to switch to color mode during the day time and to black/white imaging at night for better night-time viewing performance.
The main advantage of the i3S730PTZP is an easy installation, simplified with a single cable for power, video, and communication. Installation and servicing the i3S730PTZP is simple as 1-2-3!
| i3S730PTZ daVinci III series | |
| Camera | |
| Video Format | NTSC/PAL |
| Scanning System | 2:1 Interlace V: 59.94Hz, H: 15.734KHz/2:1 Interlace V: 50Hz, H: 15.625KHz |
| Synch System | Internal / line lock |
| View Angle | 54.2°(wide end) to 2.2° (tele end) |
| Day & Night (IICR) | Auto / manual |
| Image Sensor | 1/4" SONY Ex-view HAD CCD |
| Horizontal Resolution | 560 TV lines |
| Number of Effective Pixels | 380K pixels/440K pixels approx. (HxV) |
| Motion detection | Yes |
| Password protection | Alphanumerical Dome OSD setup protection |
| Focus Mode | Auto (sensitivity: normal, low), one-push AF, manual, infinity, interval AF, zoom trigger AF |
| Focusing system | Auto (normal sensitivity / low sensitivity) |
| Min. Illumination | Normal mode: 0.1 lux (F1.6, 1/60(1/50) sec. ICR OFF, 10 IRE) Slow shutter mode: 0.007 lux (F1.6, 1/4(1/3) sec. ICR OFF, 10 IRE) Night mode: 0.035 lux (F1.6, 1/60(1/50) sec. ICR ON, 10 IRE) Slow shutter mode: 0.0025 lux (F1.6, 1/4(1/3) sec. ICR ON, 10 IRE) |
| AGC, BLC, Flickerless | AGC: Auto/Manual, BLC: ON/OFF, Flickerless: Yes |
| White Balance | Auto, ATW, Indoor, outdoor, one-push, manual |
| S/N Ratio | More than 50 dB |
| Zoom limit | Up to 312x (optical 26x, digital 12x) |
| Digital Slow Shutter | ON/OFF (max 1.0S) |
| Optical Zoom | F1.6 ~ F3.8 |
| Focal length | f=3.5 mm (wide) to 91.0 mm (tele) |
| Video Output | 1 Vpp composite output, 75 Ohm |
| Pan/Tilt/Zoom | |
| Panning range | 360° continuous |
| Tilting range | 92° |
| Preset Speed | Pan: 430°/sec (max); Tilt: 200°/sec (max) |
| Manual Pan Speed | 0.1 - 90°/s, 0.1o/s: max dig. zoom ; 0.4o/s :max opt. zoom |
| Manual pan speed (turbo) | 150°/sec |
| Manual tilt speed | 0.1 - 45°/s, 0.1°/s: max dig. zoom ; 0.4°/s :max opt. Zoom |
| Auto flip | ON/OFF |
| Programmable presets | 256 points |
| Programmable tours | 4 pattern tours memorizing up to 6 minutes of manual control |
| Privacy mask | ON/OFF, up to 24 zones (3D Privacy Zone) |
| Communication | |
| Protocol | MESSOA P/D (Supports Pelco - P/D, GE, Bosch, Ernitec) |
| Baud rate | 2400, 4800, 9600, 19200 bit/s (DIP-switch selectable) |
| Environment | |
| Weight | 3800g approx |
| Operating Temperature | -40 °C ~ 60° C |
| Storage Temperature | -20°C ~ 60° C |
| Humidity | 20% ~ 80% RH |
| Dimensions | 216.6mm (Ø) X 324.0mm (H) |
| Vandal Resistant | 750KG (1653 lb) impact resistance |
| Water proof | IP67 (With heater and blower) |
| Electrical | |
| Alarm | 6 inputs / 1 output |
| RS-485 | Interface |
| Power Requirement | AC24V ± 10% |
| Power Consumption | 46W (max.) |
| Electric Shutter | 1/1 to 1/10,000sec. 22 Steps |
| Warranty | |
| Product Warranty | 1 year |
French Spec Sheet |
| i3S730PTZ série daVinci III |
Lux Chart |
| Lux Light Level Chart |
Product Manual |
| i3S700 Series Vandal Dome User Guide |






